Product description
Product : Urea 46% granular,
Nitrogen:46.4%
biuret:1%
moisture: 0.5%
particle size( 2-4.75mm):98%
CAS:57-13-6
Molecular Formula:CH4N2O
Molecular Weight:60.06
Melting point:132-135C
PRODUCT DESCRIPTION
Polyvinyl Chloride Resin | SG3 | SG5 | SG8 | |
Quality standard | GB5761-93 | |||
Inspection item | Guaranteed Value | |||
K value | 72 – 71 | 68 – 66 | 59 – 55 | |
Viscosity number | 135 – 127 | 118 – 107 | 86 – 73 | |
Number of impurity particles | ≤ 16 | ≤ 16 | ≤ 20 | |
Volatile content (incl. water)% | ≤ 0.30 | ≤ 0.40 | ≤ 0.40 | |
Apparent density | ≥ 0.45 | ≥ 0.45 | ≥ 0.48 | |
Particle size | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | |
Number of Fish Eye (/400 cm2) | ≤ 20 | ≤ 20 | ≤ 30 | |
Plasticizer absorption of 100g resin | ≥ 26 | ≥ 20 | ≥ 14 | |
Whiteness (160, after 10 min. ) % | ≥ 80 | ≥ 80 | ≥ 75 | |
VCM Residue PPM | ≤ 3 | ≤ 3 | ≤ 3 |
Reviews
There are no reviews yet.